The campsite is opened in 2023 of 13 April up to 31 October.
High season is from 12th of June up to August 20th 2022.
Rates List
off-season | peak season | |||
a night | a week | a night | a week | |
Tent pitch 1 person | 80 | 100 | ||
Tent pitch 2 persons | 160 | 200 | ||
Tent pitch 3 persons or more * | 250 | 300 | ||
Caravan-/camper pitch without electricity 2 persons | 220 | 270 | ||
Caravan-/camper pitch without electricity 3-6 persons * | 250 | 300 | ||
Tent-/caravan-/camper pitch with electricity 2 persons | 270 | 320 | ||
Tent-/caravan-/camper pitch with electricity 3-6 persons(*) | 300 | 350 | ||
2 berth stuga | 290 | 350 | ||
3 berth stuga | 370 | 450 | ||
4 berth stuga | 450 | 550 | ||
Large stuga (4-5 persons) | 550 | 3500 | 700 | 4500 |
Caravan 1 to 3 | 750 | 4600 | 900 | 5900 |
(*)Surcharge 5th and 6th person per person | 50 | 50 | ||
Extra additional tent but on the tent field only for family members from the same household | 50 | 50 | ||
SCR Campingcard | SEK 199 | a year | ||
Boat | SEK 400 | per 4 hours | ||
SEK 750 | a day | |||
Kano of kajak | SEK 70 | per hour | ||
SEK 200 | per 4 hours | |||
SEK 350 | a day |
Pricing includes tourist tax.
Attention: The prices of our accommodations may vary during certain events. During midsummer there is a minimum booking from Thursday to Sunday and a surcharge of 280 sek for the activities offered.
Cleaning service
You can either choose to clean the accommodation yourself, or book the cleaning service beforehand.
2 berth stuga | SEK 100 |
3 berth stuga | SEK 200 |
4 berth stuga | SEK 300 |
Large stuga (4-6 persons) | SEK 400 |
Caravan/ caravan with awning | SEK 400 |
Rent of sheets and towels
You can either bring your own bed linen (sheets, duvet covers and pillowcases) or rent these items from the camping site.
Set of sheets | SEK 75 p.p. |
Set of towels and sheets | SEK 100 p.p. |
All pricing is in Swedish crowns (SEK).
SEK 100,00 is approximately € 8.59 .
You can click here for your exchange rate.